Design Dimensions
| Overall Length | 15.4m | 50’ |
| Beam | 7.8m | 25.2’ |
| Displacement (Lt) | 13,500 kgs | |
| Draft | 1.3m | 4’6” |
| Fuel Capacity | 900 litres | |
| Water Capacity | 800 litres | |
| Engines | 2 x 54hp |
Sail Areas
| Mainsail | 69.5 m2 | |
| Jib | 39.1 m2 | |
| Genoa | 63.27m2 | |
| Sail Plan: | ||
| I | = 19.55m | |
| J | = 5.5 m | |
| P | = 18.97m | |
| E | = 6.96 m | |
| Air Draft | 28.5 m |
+44 (0) 2380 865555